Downtown Cincinnati Hotel Meetings Floor Plans
| Western Southern Conference Center | Buckeye Room | Kentucky Room | Cardinal Room | Queen City Room | Indiana Room | |
| Size | 40' x 70' | 31' x 59' | 32' x 48' | 33' x 22' | 22' x 14' | 15' x 15' |
| Sq. Footage | 2800 | 1829 | 1536 | 726 | 308 | 225 |
| Ceiling Height | 11' | 9' | 9' | 7.5' | 9' | 9' |
| Theater Capacity | 120 | 80 | 70 | 40 | 0 | 0 |
| Classroom Capacity | 70 | 54 | 40 | 30 | 0 | 0 |
| Conference Capacity | 50 | 42 | 30 | 24 | 15 | 15 |
| Reception Capacity | 110 | 90 | 80 | 50 | 0 | 0 |





